Date | Opponent | Location | Time/Result | Network |
---|---|---|---|---|
Oct. 22 | Dayton (Exhibition) | Dayton | W, 78-70 | N/A |
Nov. 6 | Oakland | Columbus | W, 79-73 | B1G+ |
Nov. 10 | Texas A&M | Columbus | L, 73-66 | Peacock |
Nov. 15 | Merrimack | Columbus | W, 76-52 | BTN |
Nov. 19 | Western Michigan (Emerald Coast Classic) | Columbus | W, 73-56 | BN |
Nov. 24 | Alabama (Emerald Coast Classic) | Niceville, Fla. | W, 92-81 | CBS Sports Network |
Nov. 25 | Santa Clara (Emerald Coast Classic) | Niceville, Fla. | W, 86-56 | Flo Sports/CBSSN |
Nov. 29 | Central Michigan | Columbus | W, 88-61 | BTN |
Dec. 3 | Minnesota | Columbus | W, 84-74 | BTN |
Dec. 6 | Miami (Ohio) | Columbus | W, 84-64 | B1G+ |
Dec. 9 | at Penn State | State College, Pa. | L, 83-80 | BTN |
Dec. 16 | UCLA (CBS Sports Classic) | Atlanta, Ga. | W, 67-60 | CBS |
Dec. 21 | New Orleans | Columbus | W, 78-36 | B1G+ |
Dec. 30 | West Virginia | Cleveland | W, 78-75 | FOX |
Jan. 3 | Rutgers | Columbus | W, 76-72 | BTN |
Jan. 6 | at Indiana | Bloomington, Ind. | L, 71-65 | FOX |
Jan. 10 | Wisconsin | Columbus | L, 71-60 | BTN |
Jan. 15 | at Michigan | Ann Arbor, Mich. | L, 73-65 | FOX |
Jan. 20 | Penn State | Columbus | W, 79-67 | BTN |
Jan. 23 | at Nebraska | Lincoln, Neb. | L, 83-69 | Peacock |
Jan. 27 | at Northwestern | Evanston, Ill. | L, 83-58 | BTN |
Jan. 30 | Illinois | Columbus | L, 87-75 | Peacock |
Feb. 2 | at Iowa | Iowa City, Iowa | L, 79-77 | FS1 |
Feb. 6 | Indiana | Columbus | L, 76-73 | Peacock |
Feb. 10 | Maryland | Columbus | W, 79-75 (2 OT) | FS1 |
Feb. 13 | at Wisconsin | Madison, Wisc. | L, 62-54 | Peacock |
Feb. 18 | Purdue | Columbus | W, 73-69 | CBS |
Feb. 22 | at Minnesota | Minneapolis, Minn. | L, 88-79 | BTN |
Feb. 25 | at Michigan State | East Lansing, Mich. | W, 60-57 | CBS |
Feb. 29 | Nebraska | Columbus | W, 78-69 | FS1 |
March 3 | Michigan | Columbus | W, 84-61 | CBS |
March 10 | at Rutgers | Piscataway, N.J. | W, 73-51 | BTN |
March 13 | Iowa (Big Ten Tournament) | Minneapolis, Minn. | W, 90-78 | BTN |
March 14 | Illinois (Big Ten Tournament) | Minneapolis, Minn. | L, 77-74 | BTN |
March 19 | Cornell (NIT) | Columbus | W, 88-83 | ESPN2 |
March 23 | Virginia Tech (NIT) | Columbus | W, 81-73 | ESPN+ |
March 26 | Georgia (NIT) | Columbus | L, 79-77 | ESPN |
Ohio State Basketball Schedules
Date | Opponent | Location | Time/Result | Network |
---|---|---|---|---|
Nov. 6 | USC | Las Vegas (T-Mobile Arena) | L, 83-74 | TBA |
Nov. 12 | IUPUI | Columbus | W, 108-58 | B1G+ |
Nov. 16 | Boston College | Columbus | W, 88-66 | B1G+ |
Nov. 20 | East Carolina (Pink Flamingo Championship) | Nassau, Bahamas | W, 79-55 | TBA |
Nov. 22 | Oklahoma State (Pink Flamingo Championship) | Nassau, Bahamas | W, 75-57 | TBA |
Nov. 26 | Cornell | Columbus | W, 83-40 | B1G+ |
Dec. 3 | at Tennessee | Knoxville, Tenn. | W, 78-58 | ESPN |
Dec. 5 | Ohio | Columbus | W, 85-45 | B1G+ |
Dec. 10 | Penn State | Columbus | W, 94-84 (OT) | B1G+ |
Dec. 15 | Grand Valley State | Columbus | W, 73-49 | B1G+ |
Dec. 18 | UCLA | Columbus | L, 77-71 | FS1 |
Dec. 22 | Belmont | Columbus | W, 84-55 | B1G+ |
Dec. 30 | at Michigan | Ann Arbor, Mich. | L, 69-60 | FOX |
Jan. 5 | at Northwestern | Evanston, Ill. | W, 90-60 | BIG+ |
Jan. 11 | Rutgers | Columbus | W, 90-55 | BTN |
Jan. 14 | Michigan State | Columbus | W, 70-65 | BTN |
Jan. 17 | at Maryland | College Park, Md. | W, 84-76 | Peacock |
Jan. 21 | Iowa | Columbus | W, 100-92 | NBC |
Jan. 25 | at Illinois | Champaign, Ill. | W, 67-59 | Peacock |
Jan. 28 | at Purdue | West Lafayette, Ind. | W, 71-68 | B1G+ |
Feb. 1 | Wisconsin | Columbus | W, 87-49 | BTN |
Feb. 4 | Indiana | Columbus | W, 74-69 | FS1 |
Feb. 8 | at Minnesota | Minneapolis, Minn. | W, 71-47 | Peacock |
Feb. 11 | at Michigan State | East Lansing, Mich. | W, 86-71 | Peacock |
Feb. 14 | Nebraska | Columbus | W, 80-47 | Peacock |
Feb. 22 | at Penn State | State College, Pa. | W, 82-69 | BTN |
Feb. 25 | Maryland | Columbus | W, 79-66 | BTN |
Feb. 28 | Michigan | Columbus | W, 67-51 | Peacock |
March 3 | at Iowa | Iowa City, Iowa | L, 93-83 | FOX |
March 8 | Maryland (Big Ten Tournament) | Minneapolis, Minn. | L, 82-61 | BTN |
March 22 | Maine (NCAA Tournament) | Columbus | W, 80-57 | ESPN |
March 24 | Duke (NCAA Tournament) | Columbus | L, 75-63 | ESPN |