Ohio State Climbs To No. 2 In Coaches Poll
After a dominant 73-14 win against Maryland, Ohio State moved up two spots to No. 2 in the Amway Coaches Poll, receiving five of the 64 first place votes.
The Buckeyes only trail LSU, who earned 55 first place votes after defeating Alabama 46-41. The Crimson Tide were ranked No. 1, but dropped to No. 4 with the loss.
Within the coaches poll is Wisconsin at No. 15, Cincinnati at No. 17 and newly ranked Indiana at No. 25, all teams the Buckeyes have defeated by 30 points or more.
Here is the full Top 25:
Rank | Team | Record | Points | First Place Votes | Previous Rank | Change | High/Low |
---|---|---|---|---|---|---|---|
1 | LSU | 9-0 | 1591 | 55 | 2 | 1 | 2/6 |
2 | Ohio State | 9-0 | 1523 | 5 | 4 | 2 | 4/6 |
3 | Clemson | 10-0 | 1491 | 4 | 3 | — | 1/3 |
4 | Alabama | 8-1 | 1356 | 0 | 1 | -3 | 1/2 |
5 | Georgia | 8-1 | 1327 | 0 | 6 | 1 | 3/10 |
6 | Oregon | 8-1 | 1269 | 0 | 7 | 1 | 7/18 |
7 | Minnesota | 9-0 | 1154 | 0 | 13 | 6 | 13/NR |
8 | Oklahoma | 8-1 | 1128 | 0 | 8 | — | 4/9 |
9 | Utah | 8-1 | 1096 | 0 | 9 | — | 9/19 |
10 | Baylor | 9-0 | 1028 | 0 | 10 | — | 10/NR |
11 | Penn State | 8-1 | 942 | 0 | 5 | -6 | 5/14 |
12 | Florida | 8-2 | 937 | 0 | 11 | -1 | 6/11 |
13 | Auburn | 7-2 | 863 | 0 | 12 | -1 | 7/16 |
14 | Michigan | 7-2 | 731 | 0 | 14 | — | 7/20 |
15 | Wisconsin | 7-2 | 670 | 0 | 16 | 1 | 6/17 |
16 | Notre Dame | 7-2 | 659 | 0 | 15 | -1 | 7/16 |
17 | Cincinnati | 8-1 | 590 | 0 | 17 | — | 17/NR |
18 | Memphis | 8-1 | 517 | 0 | 19 | 1 | 19/NR |
19 | Boise State | 8-1 | 452 | 0 | 21 | 2 | 13/NR |
20 | SMU | 9-1 | 326 | 0 | 23 | 3 | 14/NR |
21 | Navy | 7-1 | 249 | 0 | 25 | 4 | 25/NR |
22 | Iowa | 6-3 | 187 | 0 | 18 | -4 | 14/22 |
23 | Texas | 6-3 | 163 | 0 | NR | 3 | 9/NR |
24 | Appalachian State | 8-1 | 133 | 0 | NR | 4 | 20/NR |
25 | Indiana | 7-2 | 123 | 0 | NR | 2 | 27/NR |
For four free issues of the weekly print edition of Buckeye Sports Bulletin, no card required, sign up at the link here: http://www.buckeyesports.com/subscribe-4issue-trial/