After a lackluster performance in Ohio State’s season-opening 23-3 win over Indiana on Saturday, the Buckeyes suffered a fall in the most recent AP Top 25 poll released Tuesday, falling from No. 3 to No. 5.
Ohio State trailed No. 4 Florida State, which jumped up four spots after defeating No. 14 LSU, as well as No. 3 Alabama, No. 2 Michigan and No. 1 Georgia, all of whom took care of the competition in Week 1. Also in the top 10 were No. 6 USC, No. 7 Penn State, No. 8 Washington, No. 9 Tennessee and No. 10 Notre Dame, while the Buckeyes were the only team in the AP Top 25 to fall in the poll after a win.
The Big Ten is also represented in the poll by No. 19 Wisconsin, while Iowa, Minnesota and Illinois all received votes. Notre Dame, which Ohio State will travel to face on Sept. 23, checked in at No. 11.
Rankings | Team | Points (First-Place Votes) | Previous |
No. 1 | Georgia (1-0) | 1,569 (58) | – |
No. 2 | Michigan (1-0) | 1,485 (2) | – |
No. 3 | Alabama (1-0) | 1,424 | +1 |
No. 4 | Florida State (1-0) | 1,384 (3) | +4 |
No. 5 | Ohio State (1-0) | 1,308 | -2 |
No. 6 | USC (2-0) | 1,255 | – |
No. 7 | Penn State (1-0) | 1,212 | – |
No. 8 | Washington (1-0) | 1,107 | +2 |
No. 9 | Tennessee (1-0) | 975 | +3 |
No. 10 | Notre Dame (2-0) | 967 | +3 |
No. 11 | Texas (1-0) | 935 | – |
No. 12 | Utah (1-0) | 919 | +2 |
No. 13 | Oregon (1-0) | 823 | +2 |
No. 14 | LSU (0-1) | 706 | -9 |
No. 15 | Kansas State (1-0) | 579 | +1 |
No. 16 | Oregon State (1-0) | 558 | +2 |
No. 17 | North Carolina (1-0) | 551 | +4 |
No. 18 | Oklahoma (1-0) | 426 | +2 |
No. 19 | Wisconsin (1-0) | 407 | – |
No. 20 | Ole Miss (1-0) | 379 | +2 |
No. 21 | Duke (1-0) | 343 | NR |
No. 22 | Colorado (1-0) | 269 | NR |
No. 23 | Texas A&M (1-0) | 267 | – |
No. 24 | Tulane (1-0) | 241 | – |
No. 25 | Clemson (0-1) | 141 | -16 |
Others receiving votes: Iowa 73, UCLA 55, Arkansas 28, TCU 27, Kentucky 15, Pittsburgh 8, Mississippi St. 5, Miami 4, NC State 4, Auburn 3, Troy 3, Fresno St. 3, Minnesota 3, Wyoming 3, Iowa St. 2, Texas St. 2, Texas Tech 1, Louisville 1, Washington St. 1, Illinois 1, Houston 1, UCF 1, James Madison 1.