Skip to main content

Ohio State Gets Four First Place Votes, Moves To No. 5 In Coaches Poll

By September 29, 2019 (1:13 pm)Football

After a dominant 48-7 road win against Nebraska, Ohio State moved up to No. 5 in the Amway Coaches Poll, jumping LSU, who fell to No. 6.

The Buckeyes also received their first first place votes of the 2019 season, earning four of the 64 possible votes, good for third in the country.

But even with the third-most votes for the top spot — only behind No. 1 Alabama (29) and No. 2 Clemson (30) — Georgia and Oklahoma remained ahead of Ohio State, ending up at No. 3 and No. 4, respectively.

As far as the rest of the Big Ten, Wisconsin, Penn State and Iowa each stayed at No. 9, 11 and 14 for the second straight week, while Michigan jumped two spots to No. 18 after pummeling Rutgers 52-0.

Michigan State rejoined the poll at No. 23 after narrowly defeating Indiana 40-31.

Here is the entirety of the coaches poll:

Rank Team Record Points First Place Votes Previous Change High/Low
1 Alabama 5-0 1562 29 2 1 2/2
2 Clemson 5-0 1526 30 1 -1 1/1
3 Georgia 4-0 1446 1 3 3/3
4 Oklahoma 4-0 1373 0 4 4/4
5 Ohio State 5-0 1362 4 6 1 5/6
6 LSU 4-0 1349 0 5 -1 5/6
7 Auburn 5-0 1198 0 7 7/16
8 Florida 5-0 1100 0 8 8/10
9 Wisconsin 4-0 1097 0 9 9/17
10 Notre Dame 3-1 987 0 10 7/10
11 Penn State 4-0 978 0 11 11/14
12 Texas 3-1 912 0 12 9/13
13 Oregon 3-1 813 0 13 13/18
14 Iowa 4-0 790 0 14 14/19
15 Boise State 4-0 621 0 15 15/NR
16 Washington 4-1 608 0 17 1 12/21
17 Utah 4-1 532 0 19 2 11/19
18 Michigan 3-1 417 0 20 2 7/20
19 UCF 4-1 308 0 23 4 16/23
20 Wake Forest 5-0 279 0 24 4 24/NR
21 Texas A&M 3-2 251 0 21 11/21
22 Virginia 4-1 202 0 18 -4 18/NR
23 Michigan State 4-1 167 0 NR 5 19/NR
23 Memphis 4-0 167 0 NR 3 26/NR
25 Oklahoma State 4-1 158 0 NR 5 26/NR

For four free issues of the weekly print edition of Buckeye Sports Bulletin, no card required, sign up at the link here: https://www.buckeyesports.com/subscribe-4issue-trial/

 

 

image_pdfClick for PDFimage_printClick to Print