After a last second 17-14 win in South Bend over Notre Dame, Ohio State jumped two spots in the most recent AP Top-25 Poll that was released Sunday, coming in at No. 4.
The two teams that were ahead of the Buckeyes that they jumped were USC – who fell to No. 8 after beating Arizona State 42-28 – and Florida State, who just beat out Clemson in overtime 31-24. The top three teams of Georgia, Michigan and Texas remained the same, and the Fighting Irish fell two spots to No. 11 after the loss.
After the bye week, the Buckeyes will get into Big Ten play. There are two teams in the conference in the top-25 other than the Buckeyes, No. 2 Michigan and No. 6 Penn State, but Maryland and Wisconsin also received votes.
Ranking | Team | Points (First-Place Votes) | Change |
No. 1 | Georgia (4-0) | 1,562 (55) | – |
No. 2 | Michigan (4-0) | 1,445 (1) | – |
No. 3 | Texas (4-0) | 1,401 (2) | – |
No. 4 | Ohio State (4-0) | 1,370 (1) | +2 |
No. 5 | Florida State (4-0) | 1,351 (3) | -1 |
No. 6 | Penn State (4-0) | 1,244 | +1 |
No. 7 | Washington (4-0) | 1,228 (1) | +1 |
No. 8 | USC (4-0) | 1,169 | -3 |
No. 9 | Oregon (4-0) | 1,076 | +1 |
No. 10 | Utah (4-0) | 981 | +1 |
No. 11 | Notre Dame (4-1) | 904 | -2 |
No. 12 | Alabama (3-1) | 862 | +1 |
No. 13 | LSU (3-1) | 813 | -1 |
No. 14 | Oklahoma (4-0) | 716 | +2 |
No. 15 | North Carolina (4-0) | 659 | +2 |
No. 16 | Washington State (4-0) | 652 | +5 |
No. 17 | Duke (4-0) | 648 | +1 |
No. 18 | Miami (Fla.) (4-0) | 523 | +2 |
No. 19 | Oregon State (3-1) | 366 | -5 |
No. 20 | Ole Miss (3-1) | 349 | -5 |
No. 21 | Tennessee (3-1) | 260 | +2 |
No. 22 | Florida (3-1) | 235 | +3 |
No. 23 | Missouri (4-0) | 197 | – |
No. 24 | Kansas (4-0) | 132 | – |
No. 25 | Fresno State (4-0) | 64 | – |
Kansas St. 57, Kentucky 41, Colorado 32, Louisville 32, UCLA 28, Maryland 20, TCU 17, Tulane 11, Syracuse 8, Wisconsin 6, Air Force 6, Clemson 5, Texas A&M 5.