A 31-point win against the former top ranked defense in the country isn’t enough for Ohio State to move up in the Amway Coaches Poll.
The Buckeyes stayed put at No. 4 in the poll despite a 38-7 win against Wisconsin, who dropped from No. 13 to No. 17 as a result.
Ohio State earned eight first-place votes, the same number the team had in last week’s poll. Remaining ahead of the Buckeyes are No. 1 Alabama, No. 2 LSU and No. 3 Clemson, who have 40, seven and 10 first-place votes, respectively.
Penn State moves up to No. 5 in the poll following its win against Michigan State, and Minnesota at No. 13, Michigan at No. 15, the Badgers at no. 17 and Iowa at No. 19 round out the teams from the Big Ten within the top 25.
Indiana, who is 6-2 and lost to the Buckeyes 51-10, received 18 votes.
Rank | Team | Record | Points | First Place Votes | Previous Rank | Change | High/Low |
---|---|---|---|---|---|---|---|
1 | Alabama | 8-0 | 1593 | 40 | 1 | — | 1/2 |
2 | LSU | 8-0 | 1515 | 7 | 3 | 1 | 3/6 |
3 | Clemson | 8-0 | 1508 | 10 | 2 | -1 | 1/2 |
4 | Ohio State | 8-0 | 1491 | 8 | 4 | — | 4/6 |
5 | Penn State | 8-0 | 1359 | 0 | 6 | 1 | 6/14 |
6 | Florida | 7-1 | 1271 | 0 | 8 | 2 | 7/10 |
7 | Georgia | 6-1 | 1180 | 0 | 9 | 2 | 3/10 |
8 | Oregon | 7-1 | 1163 | 0 | 11 | 3 | 11/18 |
9 | Oklahoma | 7-1 | 1069 | 0 | 5 | -4 | 4/5 |
10 | Utah | 7-1 | 1048 | 0 | 12 | 2 | 11/19 |
11 | Baylor | 7-0 | 921 | 0 | 14 | 3 | 14/NR |
12 | Auburn | 6-2 | 869 | 0 | 10 | -2 | 7/16 |
13 | Minnesota | 8-0 | 840 | 0 | 16 | 3 | 16/NR |
14 | SMU | 8-0 | 727 | 0 | 17 | 3 | 17/NR |
15 | Michigan | 6-2 | 652 | 0 | 20 | 5 | 7/20 |
16 | Notre Dame | 5-2 | 624 | 0 | 7 | -9 | 7/10 |
17 | Wisconsin | 6-2 | 537 | 0 | 13 | -4 | 6/17 |
18 | Cincinnati | 6-1 | 523 | 0 | 18 | — | 18/NR |
19 | Iowa | 6-2 | 492 | 0 | 19 | — | 14/22 |
20 | Appalachian State | 7-0 | 398 | 0 | 22 | 2 | 22/NR |
21 | Boise State | 6-1 | 382 | 0 | 21 | — | 13/NR |
22 | Wake Forest | 6-1 | 280 | 0 | 23 | 1 | 17/NR |
23 | Memphis | 7-1 | 187 | 0 | 25 | 2 | 20/NR |
24 | Texas | 5-3 | 104 | 0 | 15 | -9 | 9/15 |
25 | Kansas State | 5-2 | 102 | 0 | NR | — | 22/NR |
For four free issues of the weekly print edition of Buckeye Sports Bulletin, no card required, sign up at the link here: https://www.buckeyesports.com/subscribe-4issue-trial/