Ohio State Stays At No. 4 In Coaches Poll
Ohio State continues to prove itself as a team worthy of the College Football Playoff, at least to the coaches.
The Buckeyes stayed at No. 4 in the Amway Coaches Poll following their Friday night 52-3 win against Northwestern.
Still leading the pack is Alabama, Clemson and LSU, who stayed at No. 1, 2 and 3 in the poll, respectively. Oklahoma also stayed at the No. 5 spot behind Ohio State.
Moving up the list is Big Ten foe Penn State, who ranked No. 6 following its 28-21 win against Michigan. The Wolverines fell four spots to No. 2o as a result. Also falling was Wisconsin, Ohio State’s next matchup, who lost to Illinois and dropped seven spots to No. 13.
No. 16 Minnesota and No. 19 Iowa round up the rest of the teams from the Big Ten in the top 25.
Rank | Team | Record | Points | First Place Votes | Previous | Change | High/Low |
---|---|---|---|---|---|---|---|
1 | Alabama | 7-0 | 1602 | 44 | 1 | — | 1/2 |
2 | Clemson | 7-0 | 1511 | 10 | 2 | — | 1/2 |
3 | LSU | 7-0 | 1486 | 3 | 3 | — | 3/6 |
4 | Ohio State | 7-0 | 1461 | 8 | 4 | — | 4/6 |
5 | Oklahoma | 7-0 | 1408 | 0 | 5 | — | 4/5 |
6 | Penn State | 7-0 | 1283 | 0 | 7 | 1 | 7/14 |
7 | Notre Dame | 5-1 | 1160 | 0 | 8 | 1 | 7/10 |
8 | Florida | 7-1 | 1151 | 0 | 9 | 1 | 7/10 |
9 | Georgia | 6-1 | 1099 | 0 | 10 | 1 | 3/10 |
10 | Auburn | 6-1 | 1071 | 0 | 11 | 1 | 7/16 |
11 | Oregon | 6-1 | 1011 | 0 | 12 | 1 | 12/18 |
12 | Utah | 6-1 | 858 | 0 | 14 | 2 | 11/19 |
13 | Wisconsin | 6-1 | 824 | 0 | 6 | -7 | 6/17 |
14 | Baylor | 7-0 | 730 | 0 | 18 | 4 | 18/NR |
15 | Texas | 5-2 | 722 | 0 | 15 | — | 9/15 |
16 | Minnesota | 7-0 | 631 | 0 | 20 | 4 | 20/NR |
17 | SMU | 7-0 | 609 | 0 | 19 | 2 | 19/NR |
18 | Cincinnati | 6-1 | 461 | 0 | 21 | 3 | 21/NR |
19 | Iowa | 5-2 | 373 | 0 | 22 | 3 | 14/22 |
20 | Michigan | 5-2 | 369 | 0 | 16 | -4 | 7/20 |
21 | Boise State | 6-1 | 308 | 0 | 13 | -8 | 13/NR |
22 | Appalachian State | 6-0 | 300 | 0 | 24 | 2 | 24/NR |
23 | Wake Forest | 6-1 | 181 | 0 | NR | 3 | 17/NR |
24 | Arizona State | 5-2 | 131 | 0 | 17 | -7 | 17/NR |
25 | Memphis | 6-1 | 101 | 0 | NR | 4 | 20/NR |
For four free issues of the weekly print edition of Buckeye Sports Bulletin, no card required, sign up at the link here: http://www.buckeyesports.com/subscribe-4issue-trial/